
- NTN Bearing Manufacturing of Canada
- angular contact ball bearings bearing units cylindrical roller bearings
Home>Products>cylindrical roller bearings>100 mm x 215 mm x 47 mm ISO NJ320 cylindrical roller bearings

100 mm x 215 mm x 47 mm ISO NJ320 cylindrical roller bearings
With over 10170 full-service NTN Bearing Manufacturing of Canada stores, our 100 mm x 215 mm x 47 mm ISO NJ320 cylindrical roller bearings inventory is extensive and our parts are priced right. within 24 hours. This helps you maximize your M06288 Product Group productivity by saving time 100 mm x 215 mm x 47 mm and your hard-earned dollars.
- ISO
NJ320
- Expansion
- M06288
- 2.5 Inch | 63.5 Mill
- 4.3 Inch | 109.22 Mi
- Triple Lip Urethane
- 0.0
- 31171501
- Flange Block
-
NTN Bearing Manufacturing of Canada2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
100 mm x 215 mm x 47 mm ISO NJ320 cylindrical roller bearingsSystems
Expansion / Non-expansion: | Expansion | Product Group: | M06288 | d: | 2.5 Inch | 63.5 Mill |
D: | 4.3 Inch | 109.22 Mi | Seals: | Triple Lip Urethane | Inventory: | 0.0 |
UNSPSC: | 31171501 | Category: | Flange Block | Cartridge Pilot Depth: | 0.188 Inch | 4.775 M |
Housing Style: | 4 Bolt Square Flange | Size (mm): | 100 mm x 215 mm x 47 mm |
100 mm x 215 mm x 47 mm ISO NJ320 cylindrical roller bearingsTechnology
ISO NJ320 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 24038CE4 |
Size (mm) | 190x290x100 |
Bore Diameter (mm) | 190 |
Outer Diameter (mm) | 290 |
Width (mm) | 100 |
d | 190 mm |
D | 290 mm |
B | 100 mm |
C | 100 mm |
r min. | 2,1 mm |
da min. | 202 mm |
da max | 210 mm |
Da min | 253 mm |
Da max. | 278 mm |
ra max. | 2 mm |
Weight | 24 Kg |
Basic dynamic load rating (C) | 975 kN |
Basic static load rating (C0) | 1840 kN |
(Grease) Lubrication Speed | 900 r/min |
(Oil) Lubrication Speed | 1200 r/min |
Calculation factor (e) | 0,31 |
Calculation factor (Y0) | 2,1 |
Calculation factor (Y2) | 3,2 |
Category | Spherical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 26 |
Product Group | B04311 |
Internal Clearance | C0-Medium |
Mounting Method | Shaft Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Straight |
Cage Material | Steel |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Withdrawal Sleeve | Not Applicable |
Inch - Metric | Metric |
Long Description | 190MM Straight Bore; 290MM Outside Diameter; 100MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable |
Category | Spherical Roller Bearing |
UNSPSC | 31171510 |
Harmonized Tariff Code | 84823080 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | 24038CE4 |
Weight / LBS | 26 |
Outside Diameter | 11.417 Inch | 290 Millimeter |
Bore | 7.48 Inch | 190 Millimeter |
Width | 3.937 Inch | 100 Millimeter |
Adapter Part Number | Not Applicable Inch | Not Applicable Millimeter |
Y3 | 2.2 |
hidYobi | 24038CE4 |
LangID | 1 |
Y1 | 2.2 |
D_ | 290 |
Y2 | 3.2 |
Macha rpm | 0 |
B_ | 100 |
da min | 202 |
hidTable | ecat_NSSPHR |
Oil rpm | 1200 |
Y0 | 2.1 |
mass | 23.9 |
GRS rpm | 900 |
ra | 2 |
TSR rpm | 1400 |
C0 | 1840 |
DE_ | 264.342 |
X0 | 1 |
Prod_Type3 | SRB_CTB_CB |
X1 | 1 |
X2 | 0.67 |
SIR | 40 |
e | 0.31 |
DA_ | 24.5 |
bomp | 24038CE4 |
Z_ | 25 |
ALP2 | 45 |
ALP1 | 11 |
ALP3 | 0 |
D_a max | 278 |
D_a min | 253 |
yobi | 24038CE4 |
ALPHA_ | 0.205 |
SDM_ | 240.356 |
r | 2.1 |
KBRG | 2322 |
SBRG | 40 |
DI_ | 216.369 |
100 mm x 215 mm x 47 mm ISO NJ320 cylindrical roller bearings Cad Models
Contact Us

- NTN Bearing Manufacturing of Canada
- Address2470 Kitimat Road, Mississauga, Ontario, L5N 1M6, Canada
- Phone(Working Time)329-697-8609
- Fax
Related News
skf energy efficient bearings dimensions |
nsk spindle bearings catalog |
applied skf dimensions tolerances |
Product Categories
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Hh932145 Bearing
- Timken 501349 Bearing
- 395 Bearing
- U399 Timken Bearing
New Products
Toyana NUP18/500 cylindrical roller bearings
120 mm x 260 mm x 55 mm NKE NJ324-E-MPA+HJ324-E cylindrical roller bearings
50 mm x 110 mm x 40 mm ISO NUP2310 cylindrical roller bearings
150 mm x 225 mm x 100 mm ISO NNF5030 V cylindrical roller bearings
160 mm x 220 mm x 60 mm NSK NNCF4932V cylindrical roller bearings