
- NTN Bearing Manufacturing of Canada
- angular contact ball bearings bearing units cylindrical roller bearings
Home>Products>bearing units>NACHI UKIP209+H2309 bearing units

NACHI UKIP209+H2309 bearing units
Browse NTN Bearing Manufacturing of Canada NACHI UKIP209+H2309 bearing units Categories 127 mm L in the 12.7 mm S Manufacturers Online Free. including bearing units.
- NACHI
UKIP209+H2309
- 127 mm
- 0.91 kg
- 12.7 mm
- 22 mm
- 12.7 mm
- M6x1
- 3.7 Nm
- 40 mm
-
NTN Bearing Manufacturing of Canada2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types ofNACHI UKIP209+H2309 bearing units
L: | 127 mm | Weight: | 0.91 kg | S: | 12.7 mm |
A1: | 22 mm | d: | 12.7 mm | G: | M6x1 |
Recommended tightening torque for set screw: | 3.7 Nm | A: | 40 mm | C0: | 6.65 kN |
T max.: | 100 °C |
NACHI UKIP209+H2309 bearing unitsProducts and services
NACHI UKIP209+H2309 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 17.706 |
EAN | 0883450154840 |
Product Group | M06288 |
Number of Mounting Holes | 2 |
Mounting Method | Eccentric Collar |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 7/8 Inch |
Relubricatable | Yes |
Insert Part Number | 22218 |
Seals | Triple Lip Nitrile Rubber |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Metric |
Other Features | Double Row |
Long Description | 2 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 238.125MM Minimum Bolt Spacing; 285.75MM Bolt Spacing Maximum; Relubricatable; Cast Steel; |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.qmbearings.com |
Manufacturer Item Number | QMP18J080SEM |
Weight / LBS | 45 |
Bolt Spacing Maximum | 11.25 Inch | 285.75Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Bolt Spacing Minimum | 9.375 Inch | 238.125Millimeter |
D | 4.03 Inch | 102.362 Millimeter |
B | 3.74 Inch | 95 Millimeter |
d | 3.15 Inch | 80 Millimeter |
Nominal Bolt Center to Center | 10.3 Inch | 260.5 Millimeter |
NACHI UKIP209+H2309 bearing units Cad Models
Contact Us

- NTN Bearing Manufacturing of Canada
- Address2470 Kitimat Road, Mississauga, Ontario, L5N 1M6, Canada
- Phone(Working Time)329-697-8609
- Fax
Related News
skf energy efficient bearings dimensions |
nsk spindle bearings catalog |
applied skf dimensions tolerances |
Product Categories
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Hh932145 Bearing
- Timken 501349 Bearing
- 395 Bearing
- U399 Timken Bearing